Daily Swing Trading (Short Term)
60-Min Swing Trading
Weekly Swing Trading
This watchlist is labeled Strongest Leaders on Discord and in notifications, and reflects the same high-volume, high-momentum stocks shown here.
We are now sending out micro Day Trading notifications on our DISCORD Trading Hub & on X (Twitter). Please install on your pc or cell phone app and set up for mobile notifications.
The List below is the Highest-Volume Stocks that we want to Buy on Pull Backs. WAIT for a GREEN CANDLE BUY on the 60-min chart. The GREEN CANDLE BUY SIGNAL occurs when the Red Candle turns Green): The normal Green Line Rules are not required here (60-min charts only).
Please allow a few seconds for the table to be displayed in “Real Time”.
| Open Date | Symbol | Description | Industry | SCTR | Size | Last Price | Daily Change % | ATGL 60 Min | Comments | id | Strategy | Position | Sell Date | Sell Price | Purchase Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Stop Loss | color | Chart | Update Date | Status | Unrealized Gain/Loss % | Volume | Post Type | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-08 | GPUS | Hyperscale Data Inc. | Tech | 95 | Small | $0.14 | 10.5263 | Strongest Leader. Buy the Dips. | 4256 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GPUS&a=1969082178&p=60&yr=0&mn=0&dy=12&id=p22689972731 | 2025-05-08 17:48:51 | open | 0.00% | 26466619 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-05-07 | EOSE | EOS Energy | HealthCare | 99 | Small | $7.11 | 3.343 | Strongest Leader. Buy the Dips. | 4354 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=EOSE&a=1830931797&p=60&yr=0&mn=0&dy=20&id=p96627015395 | 2025-05-07 16:00:19 | open | 0.00% | 18852213 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-05-07 | PRCH | Porch.com Inc. | Software | 99 | Small | $9.74 | -0.3071 | Strongest Leader. Buy the Dips | 4169 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PRCH&a=1957124759&p=60&yr=0&mn=0&dy=16&id=p66630038325 | 2025-05-07 15:42:58 | open | 0.00% | 1328789 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-05-07 | KGC | Kinross Gold Corp. | Metals | 99 | Small | $28.62 | 4.3003 | Strongest Leader. Buy the Dips. | 4272 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=KGC&a=1736011275&p=60&yr=0&mn=1&dy=0&id=p94841226277 | 2025-05-09 16:15:25 | open | 0.00% | 6999609 | Watch List | $0 | 0.00% | 0.14 | 0.4717 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-04-15 | IAU | Gold Fund | Metals | 99 | ETF | $85.53 | 1.435 | Strongest Leader. Buy the Dips | 4196 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=IAU&a=1118902229&p=60&yr=0&mn=0&dy=24&id=p52679267149 | 2025-04-15 18:11:33 | open | 0.00% | 6016876 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-04-15 | SAND | Sandstorm Gold | Tech | 99 | Small | $12.14 | Strongest Leader. Buy the Dips. | 4243 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=SAND&a=1938639880&p=60&yr=0&mn=0&dy=24&id=p70857179137 | 2025-04-15 17:51:50 | open | 0.00% | 0 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | ||||||||||
| 2025-04-15 | TMC | TMC - The Metals Company | Tech | 99 | Small | $5.10 | 1.7964 | Strongest Leader. Buy the Dips. | 4273 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=TMC&a=1953799105&p=60&yr=0&mn=0&dy=16&id=p45839968784 | 2025-04-15 18:01:11 | open | 0.00% | 4712214 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-03-27 | LYG | Lloyd's TSB Group PLC | Financial | 97 | Small | $5.43 | 5.2326 | Strongest Leader. Buy the Dips. | 4257 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=LYG&a=1923389731&p=60&yr=0&mn=0&dy=28&id=p66348042955 | 2025-03-27 19:02:55 | open | 0.00% | 20899542 | Watch List | $0 | 0.00% | 0.20 | 3.6832 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-03-18 | XERS | Xeris Pharma | Software | 97 | Small | $6.23 | 5.2365 | Strongest Leader. Buy the Dips. | 4185 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=XERS&a=1444267483&p=60&yr=0&mn=1&dy=0&id=p93247597438 | 2025-04-02 18:52:17 | open | 0.00% | 1444351 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-03-06 | BOIL | Natural Gas Fund (2 X Leveraged) | Tech | 99 | etf | $14.06 | -6.7639 | Strongest Leader. Buy the Dips. | 4254 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=BOIL&a=1705692778&p=60&yr=0&mn=0&dy=28&id=p61530983495 | 2025-03-24 15:55:47 | open | 0.00% | 9785616 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-02-22 | VNET | 21 Vianet Group | Software | 99 | Small | $10.21 | 1.1893 | Strongest Leader. Buy the Dips. | 4228 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=VNET&a=1909294165&p=60&yr=0&mn=0&dy=29&id=p63030447292 | 2025-02-25 15:54:24 | open | 0.00% | 6273684 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-02-20 | GDX | Gold Miners Fund | Metals | 99 | ETF | $86.36 | 3.0795 | Strongest Leader. Buy the Dips. | 4251 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=GDX&a=1724127740&p=60&yr=0&mn=0&dy=20&id=p52113905668 | 2025-04-18 15:09:19 | open | 0.00% | 20428778 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2025-02-10 | HIMS | Hims & Hers Health Inc. | HealthCare | 99 | Small | $23.04 | 2.6738 | Strongest Leader. Buy the Dips. | 4244 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=HIMS&a=1643905856&p=60&yr=0&mn=1&dy=4&id=p78748956073 | 2025-04-02 18:59:48 | open | 0.00% | 16671705 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2024-11-11 | HOOD | Robinhood Markets | Industrial | 99 | Small | $75.76 | 2.1575 | Strongest Leader. Buy the Dips | 4174 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/h-sc/ui?s=HOOD&p=60&yr=0&mn=0&dy=28&id=p50922229265&a=1657216187 | 2024-11-11 20:07:18 | open | 0.00% | 17236516 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - | |||||||||
| 2024-08-14 | PLTR | Palantir Tech. | Software | 96 | Large | $137.15 | 1.3973 | Strongest Leader. Buy the Dips. | 4213 | Strongest Leaders | Long | $0.00 | 0.00% | https://stockcharts.com/sc3/ui/?s=PLTR&a=1815625671&p=60&yr=0&mn=0&dy=20&id=p95000421410 | 2025-02-20 20:52:01 | open | 0.00% | 31377221 | Watch List | $0 | 0.00% | 0.00 | 0 | $0 | 0.00% | $0 | $0 | 0.00% | 0.00% | - |
Every morning we stream the Hot Stocks for Triple Buys and Morning Gappers. Bookmark the YouTube channel and tell your friends.