Daily Swing Trading (Short Term)
60-Min Swing Trading
Weekly Swing Trading
Below is the Weekly Top Pick. The stock is carefully selected based on our proven technical analysis criteria, and the chart provides an in-depth look at price movements, trends, and volume.
The charts are displayed in real-time, so you can track performance as it happens. Press refresh to see the latest updates. Stay ahead of the market with this powerful tool!
DURING THE WEEK IF CHART NOT VISIBLE NAVIGATE TO WEEKLY STOCK PICK TO VIEW
The charts above are shown if they are current positions or being planned. Once the trade has been closed it will no longer be displayed.
The Top Stock of the Week strategy has delivered an array of successful stock picks, each chosen based on robust technical analysis and market momentum. Below is a list of prior Top Stock of the Week picks (closed positions).
| Star Rating | Open Date | Symbol | Description | Purchase Price | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | id | Strategy | Position | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Last Price | Unrealized Gain/Loss % | Daily Change % | Volume | Post Type | ATGL 60 Min | # Shares | Amount Invested | Portfolio Weight | Dividend Rate | Current Yield | Current Value | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-21 | DOCS | Doximity Inc. | $52.81 | 2025-04-25 | $56.65 | $3.84 | 7.27% | 4584 | Top Weekly Choice | Long | Software | 94 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=DOCS&a=1839000964&p=W&yr=1&mn=6&dy=0&id=p32696822790 | 2025-04-26 13:41:32 | close | $56.65 | 0.64% | Trade | 205 | $10,829 | 3.71% | $11,613 | 0.00% | $0 | $0 | 0.00% | 7.24% | - | |||||||||
| 2025-04-13 | GILD | Gilead Sciences Inc. | $103.97 | 2025-04-17 | $104.54 | $0.57 | 0.55% | 4578 | Top Weekly Choice | Long | HealthCare | 90 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=GILD&a=1952473987&p=W&yr=1&mn=0&dy=0&id=p27730547366 | 2025-04-18 21:09:37 | close | $104.52 | -0.02% | Trade | 104 | $10,770 | 3.47% | $10,870 | 0.00% | $0 | $0 | 0.00% | 0.93% | - | |||||||||
| 2025-03-24 | HIMS | Hims & Hers Health Inc. | $36.10 | 2025-04-11 | $27.23 | -$8.87 | -24.57% | 4555 | Top Weekly Choice | Long | HealthCare | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=HIMS&a=1756560897&p=W&yr=1&mn=6&dy=0&id=p31441024778 | 2025-04-13 23:33:53 | close | $27.23 | 1.57% | 18092665 | Trade | 396 | $14,279 | 3.44% | $10,783 | 0.00% | $0 | $0 | 0.00% | -24.48% | - | ||||||||
| 2025-03-17 | HOOD | Robinhood Markets | $39.35 | 2025-03-21 | $44.37 | $5.02 | 12.76% | 4548 | Top Weekly Choice | Long | Internet | 96 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=HOOD&a=1607548764&p=W&yr=1&mn=6&dy=0&id=p94427163180 | 2025-03-23 14:40:32 | close | $44.36 | 1.60% | Trade | 322 | $12,663 | 4.56% | $14,284 | 0.00% | $0 | $0 | 0.00% | 12.80% | 12.65% | |||||||||
| 2025-03-10 | MAGS | Magnificent 7 Fund | $47.67 | 2025-03-14 | $47.67 | $0.00 | 0.00% | 4539 | Top Weekly Choice | Long | index | 92 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=MAGS&a=1867969577&p=D&yr=0&mn=6&dy=0&id=p98073668481 | 2025-03-16 18:53:46 | close | $47.67 | 2.94% | 4284703 | Trade | 266 | $12,663 | 4.05% | $12,680 | 0.00% | $0 | $0 | 0.00% | 0.14% | 0.13% | ||||||||
| 2025-02-24 | ARKK | Ark Innovation Fund | $60.15 | 2025-03-07 | $52.44 | -$7.71 | -12.82% | 4521 | Top Weekly Choice | Long | index | 96 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=ARKK&a=1565449112&p=D&yr=0&mn=6&dy=0&id=p30813991236 | 2025-03-08 19:37:56 | close | $52.45 | 0.59% | 17698969 | Trade | 242 | $14,549 | 4.05% | $12,693 | 0.00% | $0 | $0 | 0.00% | -12.76% | -11.99% | ||||||||
| 2025-02-10 | TSLA | Tesla Inc. | $356.21 | 2025-02-21 | $337.80 | -$18.41 | -5.17% | 4501 | Top Weekly Choice | Long | Automobile | 92 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/sc3/ui/?s=TSLA&a=1059611215&p=W&yr=1&mn=6&dy=0&id=p17260605671 | 2025-02-22 04:13:30 | close | $337.80 | -4.68% | 79971690 | Trade | 43 | $15,342 | 4.64% | $14,525 | 0.00% | $0 | $0 | 0.00% | -5.32% | -4.82% | ||||||||
| 2025-02-03 | SOFI | SoFi Tech Inc. | $14.98 | 2025-02-07 | $14.91 | -$0.07 | -0.47% | 4493 | Top Weekly Choice | Long | Financial | 97 | Mid | Buy Monday Morning, Sell Friday's Close. | https://stockcharts.com/sc3/ui/?s=SOFI&a=1813139650&p=D&yr=0&mn=4&dy=0&id=p16913488010 | 2025-02-10 13:06:56 | close | $14.91 | 0.74% | 231665 | Trade | 1029 | $15,414 | 4.90% | $15,342 | 0.00% | $0 | $0 | 0.00% | -0.47% | -0.41% | ||||||||
| 2025-01-26 | AAL | American Airlines | $16.80 | 2025-01-31 | $16.92 | $0.12 | 0.71% | 4486 | Top Weekly Choice | Long | Transport | 90 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=AAL&p=D&yr=0&mn=4&dy=0&id=p61850214041&a=1859263943 | 2025-02-03 14:14:42 | close | $16.92 | 0.12% | 635832 | Trade | 911 | $15,305 | 4.92% | $15,414 | 0.00% | $0 | $0 | 0.00% | 0.71% | 0.62% | ||||||||
| 2025-01-21 | LUMN | Lumen Tech. | $5.78 | 2025-01-24 | $5.92 | $0.14 | 2.42% | 4480 | Top Weekly Choice | Long | Communication | 99 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=LUMN&p=D&yr=0&mn=6&dy=0&id=p32936155827&a=1741306105 | 2025-01-27 14:33:38 | close | $5.32 | -10.14% | 276801 | Trade | 2581 | $14,943 | 4.38% | $13,731 | 0.00% | $0 | $0 | 0.00% | -8.11% | -7.02% | ||||||||
| 2025-01-13 | AUR | Aurora Inovation Inc. | $6.78 | 2025-01-17 | $6.80 | $0.02 | 0.29% | 4473 | Top Weekly Choice | Long | Tech | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=AUR&p=D&yr=0&mn=6&dy=0&id=p30813991236&a=1877839025 | 2025-01-21 14:27:11 | close | $6.89 | 1.32% | Trade | 2197 | $14,898 | 4.83% | $15,137 | 0.00% | $0 | $0 | 0.00% | 1.61% | 1.36% | |||||||||
| 2025-01-06 | DOCU | DocuSign Inc. | $91.16 | 2025-01-10 | $90.49 | -$0.67 | -0.73% | 4464 | Top Weekly Choice | Long | Software | 97 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=DOCU&p=D&yr=0&mn=9&dy=0&id=p04314939272&a=1579830776 | 2025-01-13 14:33:33 | close | $90.49 | 0.08% | 74095 | Trade | 165 | $15,009 | 4.77% | $14,931 | 0.00% | $0 | $0 | 0.00% | -0.52% | -0.43% | ||||||||
| 2024-12-30 | GBTC | Graystone BitCoin Fund | $73.67 | 2025-01-03 | $78.00 | $4.33 | 5.88% | 4429 | Top Weekly Choice | Long | Financial | 99 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=GBTC&p=D&yr=0&mn=6&dy=0&id=p04739847924&a=542254679 | 2025-01-06 14:20:25 | close | 105552 | Trade | 192 | $14,176 | 0.00% | $0 | 0.00% | $0 | $0 | 0.00% | -100.00% | -100.00% | ||||||||||
| 2024-12-23 | Z | Zillow Group | $77.00 | 2024-12-27 | $76.18 | -$0.82 | -1.06% | 4419 | Top Weekly Choice | Long | Internet | 96 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=Z&p=D&yr=0&mn=4&dy=0&id=p75362907262&a=1852226776 | 2024-12-30 14:31:45 | close | $75.26 | -1.21% | 1398 | Trade | 186 | $14,335 | 4.47% | $13,998 | 0.00% | $0 | $0 | 0.00% | -2.35% | -1.90% | ||||||||
| 2024-12-16 | IWM | Small Cap Fund | $232.91 | 2024-12-20 | $222.04 | -$10.87 | -4.67% | 4409 | Top Weekly Choice | Long | Index | 80 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=IWM&p=D&yr=0&mn=6&dy=0&id=p29048311469&a=540414679 | 2024-12-23 13:43:49 | close | $221.92 | 0.94% | 292042 | Trade | 65 | $15,037 | 4.61% | $14,425 | 0.00% | $0 | $0 | 0.00% | -4.07% | -3.24% | ||||||||
| 2024-12-09 | TOST | Toast Inc. | $39.07 | 2024-12-13 | $38.16 | -$0.91 | -2.33% | 4399 | Top Weekly Choice | Long | Software | 95 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=TOST&p=W&yr=1&mn=6&dy=0&id=p87058193952&a=1851578983 | 2024-12-16 13:40:00 | close | $38.13 | -3.74% | 10063 | Trade | 394 | $15,403 | 4.80% | $15,023 | 0.00% | $0 | $0 | 0.00% | -2.47% | -1.93% | ||||||||
| 2024-12-01 | RBLX | Roblox Corp. | $50.99 | 2024-12-05 | $58.64 | $7.65 | 15.00% | 4391 | Top Weekly Choice | Long | Consumer | 80 | Mid | Dec 5 Target was Hit at $58.64 with a 15% Gain. | https://stockcharts.com/h-sc/ui?s=RBLX&p=W&yr=3&mn=0&dy=0&id=p51892986830&a=1844954075 | 2024-12-09 13:16:18 | close | $59.31 | 0.63% | 49297 | Trade | 263 | $13,394 | 4.98% | $15,599 | 0.00% | $0 | $0 | 0.00% | 16.46% | 12.42% | ||||||||
| 2024-11-24 | DOCS | Doximity Inc. | $49.21 | 2024-11-29 | $53.18 | $3.97 | 8.07% | 4380 | Top Weekly Choice | Long | Software | 90 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=DOCS&p=W&yr=3&mn=6&dy=0&id=p11207212480&a=1839000964 | 2024-12-02 14:34:44 | close | $53.35 | 0.66% | 47477 | Trade | 252 | $12,395 | 4.29% | $13,444 | 0.00% | $0 | $0 | 0.00% | 8.47% | 6.35% | ||||||||
| 2024-11-18 | CAVA | Cava Group Inc. | $134.35 | 2024-11-22 | $144.82 | $10.47 | 7.79% | 4371 | Top Weekly Choice | Long | Retail | 96 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=CAVA&p=W&yr=1&mn=3&dy=0&id=p41103550393&a=1832882470 | 2024-11-25 14:39:21 | close | $147.07 | 1.43% | 273747 | Trade | 86 | $11,498 | 4.04% | $12,648 | 0.00% | $0 | $0 | 0.00% | 10.00% | 7.39% | ||||||||
| 2024-11-11 | UAA | Under Armour Inc. | $9.86 | 2024-11-15 | $9.95 | $0.09 | 0.91% | 4365 | Top Weekly Choice | Long | Retail | 85 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=UAA&p=W&yr=3&mn=6&dy=0&id=p44414687409&a=1826495946 | 2024-11-18 15:15:03 | close | $9.88 | -0.60% | 1008947 | Trade | 1155 | $11,394 | 3.64% | $11,411 | 0.00% | $0 | $0 | 0.00% | 0.15% | 0.11% | ||||||||
| 2024-11-03 | OWL | Blue Owl Capital | $21.38 | 2024-11-08 | $22.89 | $1.51 | 7.06% | 4356 | Top Weekly Choice | Long | Financial | 94 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=OWL&p=W&yr=1&mn=6&dy=0&id=p18424609934&a=1819502780 | 2024-11-11 13:55:39 | close | $22.90 | 0.70% | 1887 | Trade | 498 | $10,643 | 3.64% | $11,404 | 0.00% | $0 | $0 | 0.00% | 7.15% | 5.14% | ||||||||
| 2024-10-27 | UBER | Uber Tech. | $78.18 | 2024-11-01 | $73.25 | -$4.93 | -6.31% | 4345 | Top Weekly Choice | Long | Transport | 93 | Large | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=UBER&p=W&yr=1&mn=6&dy=0&id=p48760760938&a=1682246901 | 2024-11-03 21:25:24 | close | $73.25 | 1.67% | 0 | Trade | 145 | $11,360 | 3.39% | $10,621 | 0.00% | $0 | $0 | 0.00% | -6.50% | -4.70% | ||||||||
| 2024-10-21 | ONON | On Holding AG | $48.21 | 2024-10-25 | $50.65 | $2.44 | 5.06% | 4337 | Top Weekly Choice | Long | STOP BELOW GREEN LINE | Retail | 87 | Mid | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=ONON&p=W&yr=1&mn=6&dy=0&id=p12233412057&a=1813322260 | 2024-10-28 13:35:42 | close | $50.85 | 0.39% | 164608 | Trade | 224 | $10,812 | 3.64% | $11,389 | 0.00% | $0 | $0 | 0.00% | 5.34% | 3.75% | |||||||
| 2024-10-14 | ITB | Home Building Fund | $124.03 | 2024-10-18 | $129.40 | $5.37 | 4.33% | 4328 | Top Weekly Choice | Long | Construction | 84 | ETF | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=ITB&p=W&yr=1&mn=6&dy=0&id=p28360124522&a=1505494788 | 2024-10-20 19:28:15 | close | $129.34 | 1.20% | 0 | Trade | 84 | $10,363 | 3.47% | $10,865 | 0.00% | $0 | $0 | 0.00% | 4.84% | 3.35% | ||||||||
| 2024-10-07 | SMMT | Summit Thera. | $19.25 | 2024-10-11 | $19.95 | $0.70 | 3.64% | 4296 | Top Weekly Choice | Long | STOP BELOW GREEN LINE | HealthCare | 99 | Small | Buy On Monday Morning, Sell on Friday's Close. | https://stockcharts.com/h-sc/ui?s=SMMT&p=W&yr=1&mn=0&dy=0&id=p41017415276&a=1797124452 | 2024-10-14 13:35:01 | close | $19.95 | 0.00% | 91772 | Trade | 519.48 | $10,000 | 3.31% | $10,364 | 0.00% | $0 | $0 | 0.00% | 3.64% | 2.49% |
A snapshot of the daily updates that help traders stay aligned with market direction.
Above The Green Line’s systematic approach has completely transformed my trading. I’ve gone from inconsistent results to reliable gains, even during market downturns.”
The systematic approach has been a game-changer for my portfolio. I no longer second-guess my trading decisions and have seen consistent returns even in volatile markets.”
Sarah K.
Michael R.
Engineer & Part-time Trader
The community aspect is invaluable. Being able to learn from experienced traders and discuss strategies in real-time has accelerated my trading knowledge tremendously.
David L.
Business Owner