The 5 Strongest ETFs (20% in each) were bought on Jan 1, 2020 and were sold on Mar 31, 2020. This was the beginning of the ATGL ETF Quarterly Rotation portfolio ($50,000).
On April 1, 2020, only 2 Funds were Above the Green Line (250-day ema) because of COVID 19, and were bought. The Remaining 60 % went into Money Market (CASH). Three more Funds (up to a max of 5 positions) were bought when they Closed back Above the Green Line on Apr 6, 2020. Subscribers were notified by the daily “Money Wave Alert!” email.
The second quarter of 2020 finished with the ETF Sector Portfolio up 18.7%, and the third quarter was up 12.6 %, and the fourth quarter was up 12.8 %.
On Dec 31, 2025, the 5 Funds were Sold on the Close. On Jan 2, 20265, 20 % of the account value was allocated into each of these 5 Funds: SPY QQQ XLF SLV & EEM.
For updates to our ETF Sector Portfolio please visit our ETF Sector Blog. Here you will find periodic postings detailing key information about our ETF Sector Portfolio.
Shown below is the current ATGL ETF Sector allocation showing the opening purchase price and current gain/loss for the quarter. To see charts for the current ETF Sector Portfolio on a single page – visit ETF Sector Portfolio Charts
| Open Date | Symbol | Description | Purchase Price | Amount Invested | # Shares | Last Price | Unrealized Gain/Loss % | Current Value | Portfolio Weight | id | Strategy | Position | Sell Date | Sell Price | Net Profit | Realized Gain/Loss % | ATGL Rule | Industry | SCTR | Size | Comments | Stop Loss | color | Chart | Update Date | Status | Daily Change % | Volume | Post Type | ATGL 60 Min | Dividend Rate | Current Yield | Yield on Cost | Projected Annual Dividends | Total Dividends Received | Pay Back | Profit / Loss | Annualized Profit/Loss | Star Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | $74,115 | $105,267 | 0.00% | $0 | $0 | 0.00% | 52.80% | 0.00% | |||||||||||||||||||||||||||||||
| 2025-04-01 | SPY | S&P 500 Fund | $560.97 | $14,823.00 | 26 | $648.57 | 15.62% | $16,863.00 | 16.02% | 4564 | ETF Sector | Long | $0.00 | 0.00% | STOP BELOW GREEN LINE | index | 80 | ETF | ETF Rotation System Buy | 555.98 | https://stockcharts.com/h-sc/ui?s=SPY&p=D&yr=0&mn=6&dy=0&id=p64727548877&a=673253867 | 2025-04-02 03:50:26 | open | -1.702 | 163617523 | Trade | 0.00 | 0 | 0.00% | $0.00 | $0.00 | 0.00% | 13.76% | - | |||||
| 2025-04-01 | QQQ | Nasdaq 100 Fund | $472.70 | $14,823.00 | 31 | $582.06 | 23.14% | $18,044.00 | 17.14% | 4565 | ETF Sector | Long | $0.00 | 0.00% | STOP BELOW GREEN LINE | index | 80 | ETF | ETF Rotation System Buy | https://stockcharts.com/h-sc/ui?s=QQQ&p=D&yr=0&mn=6&dy=0&id=p26963866771&a=517772879 | 2025-04-02 03:49:02 | open | -1.8482 | 94000881 | Trade | 0.00 | 0 | 0.00% | $0.00 | $0.00 | 0.00% | 21.73% | - | ||||||
| 2025-04-01 | XLF | Financial Fund | $49.75 | $14,823.00 | 298 | $49.08 | -1.35% | $14,626.00 | 13.89% | 4566 | ETF Sector | Long | $0.00 | 0.00% | STOP BELOW GREEN LINE | index | 90 | ETF | ETF Rotation System Buy | 45.81 | https://stockcharts.com/h-sc/ui?s=XLF&p=D&yr=0&mn=6&dy=0&id=p33785433403&a=1645771177 | 2025-04-02 03:51:57 | open | 0.1837 | 82914016 | Trade | 0.00 | 0 | 0.00% | $0.00 | $0.00 | 0.00% | -1.33% | - | |||||
| 2025-04-01 | SLV | Silver Fund | $30.63 | $14,823.00 | 484 | $61.52 | 100.85% | $29,776.00 | 28.29% | 4567 | ETF Sector | Long | $0.00 | 0.00% | STOP BELOW GREEN LINE | index | 92 | ETF | ETF Rotation System Buy | 27.40 | https://stockcharts.com/h-sc/ui?s=SLV&p=D&yr=0&mn=6&dy=0&id=p99788346679&a=681116197 | 2025-04-02 03:53:43 | open | -6.3337 | 56912252 | Trade | 0.00 | 0 | 0.00% | $0.00 | $0.00 | 0.00% | 100.87% | - | |||||
| 2025-04-01 | GDX | Gold Miners Fund | $45.80 | $14,823.00 | 324 | $80.12 | 74.93% | $25,959.00 | 24.66% | 4568 | ETF Sector | Long | $0.00 | 0.00% | STOP BELOW GREEN LINE | index | 99 | ETF | ETF Rotation System Buy | 37.39 | https://stockcharts.com/h-sc/ui?s=GDX&p=D&yr=0&mn=9&dy=0&id=p11540010484&a=861693376 | 2025-04-02 03:54:11 | open | -3.3534 | 40023335 | Trade | 0.00 | 0 | 0.00% | $0.00 | $0.00 | 0.00% | 75.13% | - |
The current ETF Sector portfolio is presented below in a pie chart to show both the current allocation and diversification. The percent allocation is automatically updated based on the market and performance of the underlying securities. The allocation is adjusted quarterly and assumes an initial equal percentage (20%) in each ETF sector. Variations from the initial allocation highlights the strength or weakness of a security over the period.
Results for prior quarters for the ETF sectors are presented below. To view individual trades for the ETF strategy, please visit the Closed ETF Sector Positions.
A snapshot of the daily updates that help traders stay aligned with market direction.
Above The Green Line’s systematic approach has completely transformed my trading. I’ve gone from inconsistent results to reliable gains, even during market downturns.”
The systematic approach has been a game-changer for my portfolio. I no longer second-guess my trading decisions and have seen consistent returns even in volatile markets.”
Sarah K.
Michael R.
Engineer & Part-time Trader
The community aspect is invaluable. Being able to learn from experienced traders and discuss strategies in real-time has accelerated my trading knowledge tremendously.
David L.
Business Owner